Also known as L-shaped extruded profiles, aluminum angles have equal or unequal legs and different thicknesses.
As a professional aluminum extrusion manufacturer, Aojinfan can offer a wide range of aluminum equal angles and aluminum unequal angles. We can provide aluminum angles with different aluminum alloy materials, sizes and finishes according to customer needs. We can also provide precise length cutting and other machining services if required.
●
Aluminum angles have the characteristics of light weight and high strength at the same time, mainly used to build frames and brackets, including:
1. The frame of the trailer and truck
2. Furniture (such as table edges)
3. Door frame......
Aluminum angles can also be used to support and fix objects.
● Features of Aluminum Angeles
Alloy |
Standard |
Surface Treatment |
Further Process |
6063T4 |
GB, AAMA, AS, BS, En, JISH, etc. |
Powder Coating, Anodizing, Wooden grain, Electrophoresis, Sanding blasting, Fluorocarbon, Polishing, etc. |
Drilling, Bending, Welding, Precise cutting, Punching, Fabrication of finished products, etc. |
6063T5 |
|||
6063T6 |
|||
6061T4 |
|||
6061T5 |
|||
6061T6 |
|||
etc. |
B = Base length, mm
H = Height, mm
T = Thickness, mm
W = Weight, kg/m
Item No. | B | H | T | W |
L10×10 | 10 | 10 | 0.8 | 0.046 |
L10×10 | 10 | 10 | 2.5 | 0.118 |
L12×12 | 12 | 12 | 1.5 | 0.091 |
L13×13 | 13 | 13 | 2.5 | 0.159 |
L15×15 | 15 | 15 | 0.8 | 0.063 |
L15×15 | 15 | 15 | 1.0 | 0.078 |
L16×16 | 16 | 16 | 2.5 | 0.2 |
L19×6 | 19 | 6 | 1.0 | 0.065 |
L19×12.5 | 19 | 12.5 | 3.0 | 0.231 |
L19×12.7 | 19 | 12.7 | 1.4 | 0.115 |
L19×19 | 19 | 19 | 2.0 | 0.196 |
L19×19 | 19 | 19 | 2.5 | 0.24 |
L20×20 | 20 | 20 | 1.2 | 0.127 |
L21×21 | 21 | 21 | 2.5 | 0.268 |
L23.5×23.5 | 23.5 | 23.5 | 0.7 | 0.088 |
L25×15 | 25 | 15 | 2.0 | 0.206 |
L25×19 | 25 | 19 | 2.3 | 0.26 |
L25×25 | 25 | 25 | 1.0 | 0.133 |
L25×25 | 25 | 25 | 2.0 | 0.26 |
L25×25 | 25 | 25 | 2.5 | 0.322 |
L25×25 | 25 | 25 | 3.0 | 0.382 |
L25.4×25.4 | 25.4 | 25.4 | 1.57 | 0.21 |
L25.4×25.4 | 25.4 | 25.4 | 4.65 | 0.583 |
L25.4×50.8 | 25.4 | 50.8 | 3.18 | 0.63 |
L30×11 | 30 | 11 | 3.0 | 0.31 |
L30×16 | 30 | 16 | 3.0 | 0.35 |
L30×30 | 30 | 30 | 0.9 | 0.144 |
L30×30 | 30 | 30 | 1.2 | 0.127 |
L30×30 | 30 | 30 | 2.0 | 0.314 |
L30×30 | 30 | 30 | 2.5 | 0.391 |
L30×30 | 30 | 30 | 6.9 | 0.996 |
L31.75×31.75 | 31.75 | 31.75 | 2.5 | 0.414 |
L36×36 | 36 | 36 | 2.5 | 0.471 |
L38×15 | 38 | 15 | 3.0 | 0.406 |
L38×19 | 38 | 19 | 2.8 | 0.411 |
L38×19 | 38 | 19 | 4.8 | 0.688 |
L38×24 | 38 | 24 | 3.0 | 0.479 |
L38×25 | 38 | 25 | 4.0 | 0.643 |
L38×38 | 38 | 38 | 3.0 | 0.6 |
L38×38 | 38 | 38 | 4.5 | 0.871 |
L38.1×38.1 | 38.1 | 38.1 | 2.5 | 0.501 |
L38.1×38.1 | 38.1 | 38.1 | 4.76 | 0.926 |
L39.8×39.8 | 39.8 | 39.8 | 2.8 | 0.585 |
L40×19 | 40 | 19 | 3.0 | 0.477 |
L40×20 | 40 | 20 | 1.2 | 0.192 |
L40×20 | 40 | 20 | 2.5 | 0.391 |
L40×27 | 40 | 27 | 4.5 | 0.762 |
L40×40 | 40 | 40 | 1.4 | 0.297 |
L50×15 | 50 | 15 | 3.0 | 0.503 |
L50×30 | 50 | 30 | 5.0 | 1.016 |
L50×38 | 50 | 38 | 3.0 | 0.691 |
L50×50 | 50 | 50 | 3.0 | 0.791 |
L50.8×50.8 | 50.8 | 50.8 | 3.18 | 0.85 |
L50.8×101.6 | 50.8 | 101.6 | 3.18 | 1.28 |
L60×20 | 60 | 20 | 3.0 | 0.626 |
L63×47 | 63 | 47 | 2.0 | 0.589 |
L76.2×38.1 | 76.2 | 38.1 | 2.24 | 0.682 |
L76.2×50.8 | 76.2 | 50.8 | 3.0 | 1.011 |
L80×40 | 80 | 40 | 3.0 | 0.956 |
L86×18 | 86 | 18 | 1.6 | 0.445 |
L100×40 | 100 | 40 | 3.0 | 1.119 |
L120×40 | 120 | 40 | 3.0 | 1.282 |
*For more specifications of aluminum angles, please contact us to inform us of your needs.